Stellar stock alert, stock options
Saturday February 4, 2012 
2002 SSR Portfolio Returns
 
Stock Date Bought Price Bought Price 12/31/01 Date Sold Price Sold Price as of 6/17/02 % Gain/Loss
 
A.C. Moore 03/04/02 35.000       40.094 14.55%
Activision 11/29/01   26.000     29.000 11.54%
AOL Time Warner 08/06/98   32.094     16.594 -48.30%
American Express 05/01/97   35.688     38.188 7.01%
Clearone Comm. 06/04/02 16       15.250 -4.69%
Computer Network 10/02/01   17.781     7.844 -55.89%
Computer Network 10/02/01   17.781 01/17/02 23.500   32.16%
Dell 07/07/99   27.156     26.656 -1.84%
EMC Corp. 04/19/99   13.438 02/21/02 12.000   -10.70%
FedEx Corp. 10/30/01   51.875     56.594 9.10%
Home Depot 05/06/97   51.000     38.500 -24.51%
Home Depot 05/06/97   51.000 06/04/02 40.500   -20.59%
ICU Medical 04/24/02 37.000       33.375 -9.80%
Intel 11/10/00   31.438     22.531 -28.33%
Jack Henry & Assoc. 01/05/01   21.813     17.625 -19.20%
Medquist 01/03/02 29.000   04/02/02 29.000   0.00%
Meridian Med. Tech 04/02/02 37.000       38.500 4.05%
Microsoft 01/04/01   66.250   57.281 -13.54%
Oracle 03/25/99   13.781     12.500 -9.30%
Paychex 01/10/01   34.844     38.781 11.30%
Prepaid Legal Ser. 03/04/02 25.000       27.500 10.00%
Three Five Systems 04/14/00   15.906   13.500   -15.13%
Walgreen 04/01/97   32.380     38.313 18.32%
Wind River Systems 11/09/99   14.340 06/06/02 10   -30.26%
Dow     10 021.50     9687.42
NASDAQ     1 950.40     1553.29
S&P500     1148.1     1036.15 -9.75%
 
TOTAL RETURN = -7.25%

Previous Year
Stellar Companies  |   P.O. Box 110597  |   Naples, FL 34108-9849  |   (866)-4STELLAR (478-3552)  |   (239)-591-3181 (fax)  |   feedback@stellarstockalert.com
 © Copyright 2012, Stellar Publications. All rights reserved. Stock Recomendations. Stock Options. Content Management System (CMS) by Snaptech Marketing